loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Canara Bank Apr 30, 2025 1,696.88 9.78 0.32
Certificate of Deposits-S I D B I Apr 30, 2025 1,626.24 9.37 0.31
Certificate of Deposits-N A B A R D Apr 30, 2025 1,565.99 9.03 0.35
Certificate of Deposits-HDFC Bank Apr 30, 2025 1,063.40 6.14 2.54
T Bills-TBILL-364D Apr 30, 2025 1,042.07 6.00 38.44
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 905.33 5.22 0.29
Commercial Paper-Bharti Telecom Apr 30, 2025 862.97 4.97 0.40
Certificate of Deposits-Indian Bank Apr 30, 2025 857.50 4.94 24.85
Certificate of Deposits-IndusInd Bank Apr 30, 2025 813.28 4.69 0.32
Certificate of Deposits-Federal Bank Apr 30, 2025 670.53 3.86 0.30
Commercial Paper-Bajaj Housing Apr 30, 2025 452.73 2.61 0.31
Certificate of Deposits-Union Bank (I) Apr 30, 2025 381.79 2.20 0.32
Certificate of Deposits-IDBI Bank Apr 30, 2025 379.58 2.19 0.29
Reverse Repo-C C I Apr 30, 2025 332.04 1.91 -42.53
Commercial Paper-Tata Capital Apr 30, 2025 329.92 1.90 0.28
Commercial Paper-Kotak Mahindra P Apr 30, 2025 324.31 1.87 0.28
Certificate of Deposits-IDFC First Bank Apr 30, 2025 285.49 1.65 0.32
Commercial Paper-Panatone Finvest Apr 30, 2025 245.17 1.41 0.30
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 239.33 1.39 -16.45
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 240.13 1.38 0.30
Govt. Securities-KARNATAKA 2026 Apr 30, 2025 239.56 1.38 -0.06
Commercial Paper-Birla Group Apr 30, 2025 236.96 1.37 0.30
Govt. Securities-Rajasthan 2026 Apr 30, 2025 233.47 1.35 -0.02
Govt. Securities-Haryana 2026 Apr 30, 2025 216.77 1.25 -0.02
Commercial Paper-Piramal Finance. Apr 30, 2025 194.76 1.12 0.39
Commercial Paper-E X I M Bank Apr 30, 2025 190.53 1.10 0.31
Commercial Paper-Infina Finance Apr 30, 2025 191.61 1.10 0.35
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 191.71 1.10 0.30
Certificate of Deposits-AU Small Finance Apr 30, 2025 190.09 1.09 100.91
Govt. Securities-Karnataka 2026 Apr 30, 2025 172.65 0.99 -0.06
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 160.46 0.92 -20.23
Commercial Paper-Godrej Finance Apr 30, 2025 141.72 0.82 0.30
Commercial Paper-Phoenix ARC Apr 30, 2025 99.46 0.57 0.33
Commercial Paper-Piramal Enterp. Apr 30, 2025 97.26 0.56 0.38
Commercial Paper-Credila Fin Apr 30, 2025 94.78 0.55 0.32
Govt. Securities-GSEC2026 Apr 30, 2025 95.49 0.55 0.06
Commercial Paper-Godrej Housing Apr 30, 2025 94.71 0.55 0.32
Commercial Paper-Truhome Finance Apr 30, 2025 92.81 0.53 0.00
Govt. Securities-Odisha 2026 Apr 30, 2025 86.30 0.50 -0.02
Commercial Paper-Mankind Pharma Apr 30, 2025 82.33 0.47 0.30
Commercial Paper-Pilani Invest. Apr 30, 2025 70.99 0.41 0.30
Govt. Securities-Andhra Pradesh 2026 Apr 30, 2025 50.77 0.29 -0.02
Certificate of Deposits-ICICI Bank Apr 30, 2025 48.26 0.28 0.28
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 30, 2025 42.80 0.25 0.28
Govt. Securities-TAMIL NADU 2026 Apr 30, 2025 40.78 0.23 0.00
Certificate of Deposits-Bank of India Apr 30, 2025 24.06 0.14 -66.56
Govt. Securities-TAMIL NADU 2025 Apr 30, 2025 10.11 0.06 -0.01
Govt. Securities-Chattisgarh 2025 Apr 30, 2025 10.12 0.06 -0.06
Govt. Securities-TAMIL NADU 2026 Apr 30, 2025 6.08 0.04 -0.04
Govt. Securities-Bihar 2026 Apr 30, 2025 5.10 0.03 0.02
Derivatives-Interest Rate Swaps Pay Fixed Apr 30, 2025 -0.35 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -372.30 -2.15 0.00